Home
Products
Contact Us
Email Me
Pallet Nail
 

 

 

Size

Diameter

D

Head Diameter

H (in inch)

Underhead

U (in inch)

Appro. Count

per lb.

1-1/2 x 12 0.1055 1/4 3/8 268
1-5/8 x 12 0.1055 1/4 3/8 243
1-3/4 x 12 0.1055 1/4 3/8 225
2 x 12 0.1055 1/4 1/2 205
2-1/4 x 12 0.1055 1/4 1/2 183
1-1/2 x 11-1/2 0.110 9/32 3/8 234
1-5/8 x 11-1/2 0.110 9/32 3/8 219
1-3/4 x 11-1/2 0.110 9/32 3/8 200
2 x 11-1/2 0.110 9/32 1/2 176
2-1/4 x 11-1/2 0.110 9/32 1/2 160
2-1/2 x 11-1/2 0.110 9/32 1/2 143
1-1/2 x 11 0.1205 9/32 3/8 200
1-5/8 x 11 0.1205 9/32 3/8 187
1-3/4 x 11 0.1205 9/32 3/8 173
2 x 11 0.1205 9/32 1/2 152
2-1/4 x 11 0.1205 9/32 1/2 136
2-1/2 x 11 0.1205 9/32 1/2 122
3 x 11 0.1205 9/32 1 105
2-1/2 x 10 0.135 5/16 1/2 100
3-1/4 x 10 0.135 5/16 5/8 80
3-1/2 x 10 0.135 5/16 3/4 73

 

       

 

|Home| |Products| |Contact Us|


Tianjin Sewintar International Trade Co. Ltd.